Subprocessors
Last updated 8 October 2026
These service providers help us run FastKPIs. Each processes data only to provide its service to us, under contract.
| Provider | Purpose | Data | Region |
|---|---|---|---|
| Supabase | Database and sign-in | All account, organisation, people and review data | Singapore |
| Vercel | Hosting the application | Requests passing through the app (all of the above, in transit) | Singapore |
| Vercel AI Gateway | Routing requests to the AI model | Role descriptions and company details used to draft appraisal forms. No employee data | Global network |
| Anthropic | AI model that drafts appraisal forms | Role descriptions and company details used to draft appraisal forms. No employee data | United States |
| Resend | Sending emails (sign-in codes, review invitations, reminders, results) | Recipients' names and email addresses, company name, and private links | United States |
| Stripe | Card payments | Billing contact, payment details and amounts. No employee data | United States and global |
We'll update this page before adding or replacing a subprocessor that handles customer data. Questions: support@fastkpis.com.